Product Details:
Minimum Order Quantity | 100 JAR |
Packaging Type | Plastic Bottle |
Packaging Size | 5 x 100 Capsules |
Brand | Signature |
Dose | 250 mg |
Composition | Cephalexin |
Cephalexin IP Dose | 250 mg |
Product Details:
Minimum Order Quantity | 100 JAR |
Packaging Size | 10 x 100 Capsules |
Brand | Signature |
Color | Grey and Yellow |
Composition | Amoxycillin |
Dose | 250 mg |
Amoxycillin Trihydrate IP Dose | 250 mg |
Product Details:
Minimum Order Quantity | 100 JAR |
Packaging Size | 10x100 Capsules |
Brand | Signature |
Composition | Amoxycillin |
Color | Red and White |
Dose | 250 mg |
Amoxycillin Trihydrate IP Dose | 250 mg |
Product Details:
Minimum Order Quantity | 100 Pack |
Packaging Size | 10 x100 Capsules |
Brand | Signature |
Composition | Aceclofenac(SR) and Rabeprazole Sodium(EC) |
Aceclofenac IP Dose | 200 mg ( As sustained released pellets ) |
Rabeprazole Sodium IP Equivalent To Rabeprazole Dose | 20 mg ( As Enteric Coated pellets ) |
Excipients | Q.S. |
Product Details:
Minimum Order Quantity | 1000 Box |
Packaging Type | Box |
Packaging Size | 25 x 4 Capsules |
Brand | Signature |
Composition | Disulfiram |
Disulfiram IP | 500 mg |
Exciplents | Q.S. |
Product Details:
Minimum Order Quantity | 1000 Box |
Packaging Type | Box |
Packaging Size | 40 x 1 Capsules |
Brand | Signature |
Composition | Fluconazole |
Form | Capsules |
Dose | 150 mg |
Fluconazole IP Dose | 150 mg |
Excipients IP | Q. S. |
Product Details:
Minimum Order Quantity | 1000 Box |
Packaging Type | Box |
Packaging Size | 1x4 Capsules |
Brand | Signature |
Composition | Itraconazole |
Dose | 100 mg |
Itraconazole IP Dose | 100 mg |
Product Details:
Minimum Order Quantity | 100 JAR |
Packaging Size | 10 x 100 Capsules |
Brand | Signature |
Composition | Rabeprazole Sodium IP and Domperidone IP IR, SR |
Rabeprazole Sodium IP Dose | 20 mg ( As Enteric Coated Pellets ) |
Domperidone IP Dose | 10 mg ( As Immediate Release Pellets), 20 mg (As Sustain Release Pellets) |
Product Details:
Minimum Order Quantity | 1000 Box |
Packaging Type | Box |
Packaging Size | 10x15 Capsules |
Composition | Omeprazole |
Omeprazole IP Dose | 20 mg ( As enteric coated granules ) |
Product Details:
Minimum Order Quantity | 1000 Box |
Packaging Type | Strips |
Brand | Signature |
Packing Size | 10X15 |
Ingredient | Pregabalin 75 mg |
Product Details:
Minimum Order Quantity | 1000 Box |
Packaging Type | Box |
Packaging Size | 10X15 |
Brand | Signature |
Strength (mg) | Amoxycyline 500 mg |
Product Details:
Minimum Order Quantity | 1000 Box |
Packaging Type | Box |
Packaging Size | 1x4 Capsules |
Brand | Signature |
Composition | Itrasporax |
Dose | 200 mg |
Product Details:
Minimum Order Quantity | 1000 Box |
Packaging Type | Box |
Packaging Size | 10 x 10 Capsules |
Brand | Signature |
Composition | Aceclofenac(SR) and Rabeprazole Sodium(EC) |
Product Details:
Minimum Order Quantity | 1000 Box |
Packaging Size | 10X15 |
Brand | Signature |
Strength (mg) | Pregabalin 150 mg |
Product Details:
Minimum Order Quantity | 1000 Box |
Brand | Signature |
Packging | 10 x 15 Capsules |
Form | Capsules |
Composition | Omeprazole and Domperidone |
Omeprazole IP Dose | 20 mg ( As enteric coated granules ) |
Domperidone IP Dose | 10 mg |
Product Details:
Minimum Order Quantity | 1000 Box |
Brand | Signature |
Packaging Size | 3 x10 Capsules |
Composition | Orlistat |
Orlistat Dose | 60 mg |
3.8/5
Rated by 15 Users